Washington – The International Monetary Fund published an update to its World Economic Outlook (WEO) report on the health of the global economy on Monday.
The table below shows GDP growth and global inflation forecasts in percentages, with the change from the October WEO in parentheses:
| 2026 | 2027 | |||
| World | 3.3 (+0.2) | 3.2 (0.0) | ||
| Advanced economies | 1.8 (+0.2) | 1.7 (0.0) | ||
| United States | 2.4 (+0.3) | 2.0 (-0.1) | ||
| Euro area | 1.3 (+0.1) | 1.4 (0.0) | ||
| Germany | 1.1 (+0.2) | 1.5 (0.0) | ||
| France | 1.0 (+0.1) | 1.2 (0.0) | ||
| Italy | 0.7 (-0.1) | 0.7 (+0.1) | ||
| Spain | 2.3 (+0.3) | 1.9 (+0.2) | ||
| Japan | 0.7 (+0.1) | 0.6 (0.0) | ||
| Britain | 1.3 (0.0) | 1.5 (0.0) | ||
| Canada | 1.6 (+0.1) | 1.9 (0.0) | ||
| Emerging & developing economies | 4.2 (+0.2) | 4.1 (-0.1) | ||
| China | 4.5 (+0.3) | 4.0 (-0.2) | ||
| India | 6.4 (+0.2) | 6.4 (0.0) | ||
| Russia | 0.8 (-0.2) | 1.0 (-0.1) | ||
| Latin America & Caribbean | 2.2 (-0.1) | 2.7 (+0.1) | ||
| Brazil | 1.6 (-0.3) | 2.3 (+0.1) | ||
| Mexico | 1.5 (0.0) | 2.1 (+0.1) | ||
| Middle East & Central Asia | 3.9 (+0.1) | 4.0 (+0.2) | ||
| Sub-Saharan Africa | 4.6 (+0.2) | 4.6 (+0.1) | ||
| South Africa | 1.4 (+0.2) | 1.5 (0.0) | ||
| Global inflation rate | 3.8 (+0.1) | 3.4 (0.0) |

